• -541,56 €
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS
Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS

Notebook, ASUS, ROG Strix, G18, G814JIR-N6005W, CPU Core i9, i9-14900HX, 2200 MHz, 18", 2560x1600, RAM 16GB, DDR5, 5600 MHz, SS

ASUS
90NR0ID6-M000J0
Yra sandėlyje
2 557,00 € 3 098,56 € -541,56 €
Su mokesčiais
Pristatoma 1 - 3 darbo dienos
Gaming , ROG Strix , G18 , G814JIR-N6005W , CPU Core i9 , i9-14900HX , 2200 MHz , Chipset Intel HM770 Express , Screen 18" , Resolution 2560x1600 , Screen type Non-Glare IPS , 240Hz , RAM 16GB , Max 16GB , Memory slots 2 , DDR5 , Frequency speed 5600 MHz , SSD 1TB , Graphics Discrete , VGA card GeForce RTX 4070 , 8GB , LAN Gigabit , Keyboard ENG , Keyboard backlight , 4 cells , 1xHDMI , 1xDisplayPort , 2xUSB 3.2 , 1xUSB-C , 1xRJ45 , 1xAudio port , Wireless LAN 802.11ax , Bluetooth , Microphone Built-in , Speakers , WebCam , Windows 11 Home , Grey , Width 399 mm , Height 30.8 mm , Depth 294 mm , Weight 3 kg

 
BLUETOOTH
YES
CPU MODEL NUMBER
I9-14900HX
CLOCK SPEED, MHZ
2200
SSD CAPACITY
1TB
MEMORY TYPE
DDR5
MEMORY SLOTS
2
SHIPPING BOX QUANTITY
1
SHIPPING BOX DEPTH, CM
35.2
SHIPPING BOX HEIGHT, CM
46.1
SHIPPING BOX WEIGHT, KG
5.24
SHIPPING BOX WIDTH, CM
10.8
UNIT BRUTTO VOLUME, CUBM
0.01753
UNIT NET WEIGHT, KG
3
UNIT GROSS WEIGHT, KG
5.24
CNCODE
84713000
UNIT BOX WIDTH
0.108
UNIT BOX LENGTH
0.352
UNIT BOX HEIGHT
0.461
CHIPSET
INTEL HM770 EXPRESS
CATEGORY CODE
NB
MODEL NAME
G18/G18
COLOUR
GREY
USB 3.2
2
USB-C
1
DEPTH, MM
294
HEIGHT, MM
30.8
WIDTH, MM
399
RJ45
1
PRODUCT MODEL CODE
G814JIR-N6005W
MEMORY (RAM)
16GB
SCREEN SIZE
18"
SPEAKERS
YES
MICROPHONE
BUILT-IN
AUDIO PORT
1
NATIVE RESOLUTION
2560X1600
ODD TYPE
NONE
HDMI
1
INTEGRATED LAN
GIGABIT
WIRELESS LAN
802.11AX
OPERATING SYSTEM
WINDOWS 11 HOME
SCREEN TYPE
NON-GLARE IPS
DISPLAYPORT
1
FREQUENCY SPEED, MHZ
5600
KB LANGUAGE
ENG
KEYBOARD BACKLIGHT
YES
CPU FAMILY NAME
CORE I9
NB FEATURES
GAMING
VGA CARD
GEFORCE RTX 4070
PRODUCT LINE
CONSUMER
BUILT-IN WEBCAM
YES
GRAPHICS MEMORY
8GB
MAX MEMORY (RAM)
16GB
NB FAMILY NAME
ROG STRIX
SCREEN REFRESH RATE
240HZ
SSD TYPE
PCIE 4.0 NVME M.2
GRAPHICS CONTROLLER
DISCRETE
BATTERY CELLS
4 CELLS
25 Prekės
4711387435625
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė pažymėta
Prekė įkelta į palyginimą

Mes naudojame slapukus siekdami individualizuoti Jūsų naršymo patirtį ir Jums rodomą turinį. Be slapukų mūsų tinklalapio paslaugos, kurioms būtini funkcionalumo, naudojimo analizės ir reklamos įrankiai, negalėtų būti teikiamos.
Toliau naršydami mūsų svetainėje jūs sutinkate su slapukų naudojimu. Savo duotą sutikimą bet kada galėsite atšaukti.